Product Marketing
Lovingly made from wholegrain rolled oats, your bowl of Ready brek is packed full of goodness. Super smooth and with no added salt or sugar, start your day the Ready brek way.
Ingredients
Wholegrain Rolled Oats (60%), Wholegrain Oat Flour (38%), Calcium, Niacin, Iron, Riboflavin (B2), Vitamin B6, Thiamin (B1), Folic Acid, Vitamin D, Vitamin B12
Allergens
Contains: Oats, May Contain: Barley, Milk, Rye, Wheat
Nutrition
Nutrient | Per 100g | Per 30g Serving | Per 30g Serving with Milk‡ | % RI per Serving‡ |
---|---|---|---|---|
Energy | 1575 kJ / 374 kcal | 473 kJ / 112 kcal | 769 kJ / 183 kcal | 9.0% |
Fat | 8.7 g | 2.6 g | 5.0 g | 7.1% |
- Saturates | 1.2 g | 0.4 g | 1.9 g | 10% |
Carbohydrates | 58 g | 17 g | 25 g | 9.6% |
- Sugars | 1.0 g | 0.0 g | 7.5 g | 8.0% |
Fibre | 7.9 g | 2.4 g | 2.4 g | - |
Protein | 12 g | 3.6 g | 8.6 g | 17% |
Salt | 0.03 g | 0.00 g | 0.23 g | 3.8% |
Thiamin (B1) | 0.94 mg (85% RI) | 0.28 mg | 0.30 mg | - |
Riboflavin (B2) | 1.2 mg (86% RI) | 0.36 mg | 0.60 mg | - |
Niacin | 14 mg (88% RI) | 4.2 mg | 4.0 mg | - |
Vitamin B6 | 1.2 mg (86% RI) | 0.36 mg | 0.50 mg | - |
Folic Acid | 170 µg (85% RI) | 51 µg | 60 µg | - |
Vitamin B12 | 2.1 µg (84% RI) | 0.63 µg | 1.2 µg | - |
Vitamin D | 4.3 µg (86% RI) | 1.3 µg | 1.3 µg | - |
Calcium | 1340 mg (168% RI) | 402 mg | 582 mg | - |
Iron | 12 mg (86% RI) | 3.6 mg | 4.0 mg | - |
Storage
Store in a cool, dry, odour-free place. To retain freshness, fold over the inner bag after use.
Shelf Life
232 Days
Safety Information
Please see packaging for any additional warnings or instructions.
Manufacturer Address
Freepost RTJX-CZGH-ZLYK, Weetabix Consumer Services, PO Box 5, Burton Latimer, Kettering, NN15 5JR, UK.
© 2025 Joybuy
All Rights Reserved
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.