SlimFast Ready to Drink Meal Replacement Shake in Banana flavour is a delicious and nutritious way to manage your weight while enjoying a balanced meal on the go. Each 325ml bottle provides 204 calories, making it a perfect substitute for a traditional meal. Packed with 15g of protein and 4.9g of fibre, this shake helps keep you feeling full and satisfied. It also contains 23 essential vitamins and minerals to support overall health and well-being. With no added sugar and a creamy banana flavour, it’s a guilt-free treat that fits seamlessly into your daily routine.
Skimmed Milk (78%), Water, Maltodextrin, Milk Proteins, Corn Oil, Thickener (Acacia Gum), Stabilisers (Cellulose Gel, Cellulose Gum, Carrageenan), Vitamins and Minerals (Magnesium Citrate, Potassium Phosphate, Ferric Pyrophosphate, Vitamin E, Niacin, Vitamin A, Sodium Selenite, Zinc Oxide, Copper Gluconate, Manganese Sulphate, Pantothenic Acid, Biotin, Vitamin D, Folic Acid, Vitamin K, Vitamin B6, Vitamin B1), Emulsifier (Mono and Diglycerides of Fatty Acids), Natural Flavouring, Colour (Beta-Carotene), Antioxidant (Sodium Ascorbate), Sweetener (Sucralose).
Per 100ml | Per serving↕ | % RI per serving† | |
---|---|---|---|
Energy (kJ) | 263 | 854 | |
Energy (kcal) | 63 | 204 | |
Fat (g) | 1.6 | 5.3 | |
of which saturates (g) | 0.3 | 1.1 | |
Carbohydrate (g) | 6.6 | 22 | |
of which sugars (g) | 3.9 | 13 | |
Fibre (g) | 1.5 | 4.9 | |
Protein (g) | 4.6 | 15 | |
Salt (g) | 0.15 | 0.48 | |
Vitamins (†RI = Reference Intake) | |||
Vitamin A (µg) | 73.8 | 240 | 30 |
Vitamin D (µg) | 0.46 | 1.50 | 30 |
Vitamin E (mg) | 1.11 | 3.60 | 30 |
Vitamin K (µg) | 6.90 | 23.0 | 30 |
Vitamin C (mg) | 7.40 | 24.0 | 30 |
Thiamin (mg) | 0.10 | 0.33 | 30 |
Riboflavin (mg) | 0.13 | 0.42 | 30 |
Niacin (mg) | 1.50 | 4.80 | 30 |
Vitamin B6 (mg) | 0.13 | 0.42 | 30 |
Folic Acid (µg) | 18.5 | 60.0 | 30 |
Vitamin B12 (µg) | 0.23 | 0.75 | 30 |
Biotin (µg) | 4.60 | 15.0 | 30 |
Pantothenic Acid (mg) | 0.55 | 1.80 | 30 |
Minerals (†RI = Reference Intake) | |||
Potassium (mg) | 154 | 500 | 25 |
Calcium (mg) | 140 | 455 | 57 |
Phosphorus (mg) | 106 | 345 | 49 |
Magnesium (mg) | 34.6 | 113 | 30 |
Iron (mg) | 1.30 | 4.2 | 30 |
Zinc (mg) | 0.92 | 3.0 | 30 |
Copper (mg) | 0.09 | 0.3 | 30 |
Manganese (mg) | 0.18 | 0.6 | 30 |
Selenium (µg) | 5.10 | 17 | 30 |
Iodine (µg) | 18.0 | 58.5 | 39 |
Sodium (mg) | 53 | 173 | n/a |
↕1 serving = 1 x 325ml bottle |
Contains Milk and may contain traces of other allergens. Always check the label if you have allergies or dietary restrictions.
Manufacturers Address
SlimFast,
PO Box 145,
Birmingham,
B24 8WR.
KSF Acquisition UK Ltd.,
3 Queen's Square,
Ascot Business Park,
Lyndhurst Road,
Ascot,
SL5 9FE.
Glanbia PLC,
4 Waterside,
Citywest Business Campus,
Dublin 24,
Ireland.
© 2025 Joybuy
All Rights Reserved
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.